• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

Mesa Airlines Pilot Pay Rates

Last Updated: June 15th, 2009

Mesa Airlines Interview Profiles
All pay rates are hourly figures.
Captain
AircraftCRJ-900CRJ-700EMB-145Dash 8B1900
20 $104.00 $94.00 $81.00 $57.00 $41.00
19 $102.00 $92.00 $81.00 $57.00 $41.00
18 $99.00 $91.00 $81.00 $57.00 $41.00
17 $97.00 $89.00 $81.00 $57.00 $41.00
16 $95.00 $88.00 $81.00 $57.00 $41.00
15 $92.00 $87.00 $81.00 $57.00 $41.00
14 $90.00 $84.00 $80.00 $57.00 $41.00
13 $87.00 $82.00 $77.00 $56.00 $41.00
12 $85.00 $79.00 $75.00 $55.00 $41.00
11 $82.00 $77.00 $73.00 $54.00 $41.00
10 $80.00 $75.00 $71.00 $52.00 $41.00
9 $78.00 $72.00 $69.00 $51.00 $41.00
8 $75.00 $70.00 $67.00 $50.00 $41.00
7 $73.00 $68.00 $65.00 $48.00 $40.00
6 $71.00 $66.00 $63.00 $47.00 $38.00
5 $69.00 $64.00 $61.00 $45.00 $37.00
4 $67.00 $63.00 $59.00 $44.00 $35.00
3 $65.00 $61.00 $58.00 $42.00 $34.00
2 $63.00 $59.00 $56.00 $41.00 $32.00
1 $61.00 $57.00 $54.00 $39.00 $30.00
FO
AircraftTurbojetTurboprop
20 $37.00 $26.00
19 $37.00 $26.00
18 $37.00 $26.00
17 $37.00 $26.00
16 $37.00 $26.00
15 $37.00 $26.00
14 $37.00 $26.00
13 $37.00 $26.00
12 $37.00 $26.00
11 $37.00 $26.00
10 $37.00 $26.00
9 $37.00 $26.00
8 $37.00 $26.00
7 $36.00 $26.00
6 $36.00 $26.00
5 $35.00 $26.00
4 $34.00 $25.00
3 $32.00 $23.00
2 $29.00 $22.00
1 $22.00 $19.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form