• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

ASA Pilot Pay Rates

Last Updated: September 27th, 2012

ASA Interview Profiles
All pay rates are hourly figures.
Captain
AircraftCRJ-700CRJ-200
18 $107.83 $100.30
17 $104.68 $97.86
16 $101.65 $95.48
15 $98.68 $92.70
14 $95.72 $89.91
13 $92.86 $87.21
12 $90.06 $84.97
11 $87.37 $82.07
10 $84.74 $79.61
9 $81.47 $77.19
8 $78.30 $74.89
7 $75.95 $72.65
6 $73.69 $70.47
5 $71.48 $68.35
4 $69.33 $66.32
3 $67.24 $64.31
2 $65.24 $60.22
1 $63.27 $56.95
FO
AircraftCRJ-700CRJ-200
18 $46.98 $43.59
17 $46.98 $43.59
16 $46.98 $43.59
15 $46.98 $43.59
14 $46.98 $43.59
13 $46.98 $43.59
12 $46.98 $43.59
11 $46.98 $43.59
10 $46.98 $43.59
9 $46.98 $43.59
8 $46.98 $43.59
7 $45.57 $43.59
6 $44.21 $42.28
5 $42.88 $41.01
4 $41.59 $39.79
3 $40.34 $38.58
2 $39.14 $36.13
1 $23.23 $23.23
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form