Feedback Form
 
E-mail Address:
Password:

 


 

Pinnacle Airlines Pilot Pay Rates

Last Updated: June 15th, 2009

Pinnacle Airlines Interview Profiles
All pay rates are hourly figures.
Captain
AircraftCRJ-900CRJ-200
18 $100.00 $82.00
17 $98.00 $82.00
16 $96.00 $82.00
15 $94.00 $82.00
14 $91.00 $80.00
13 $88.00 $78.00
12 $85.00 $76.00
11 $83.00 $74.00
10 $81.00 $72.00
9 $78.00 $70.00
8 $76.00 $67.00
7 $73.00 $66.00
6 $71.00 $64.00
5 $69.00 $62.00
4 $68.00 $60.00
3 $66.00 $59.00
2 $63.00 $57.00
1 $61.00 $55.00
FO
AircraftCRJ-900CRJ-200
18 $40.00 $36.00
17 $40.00 $36.00
16 $40.00 $36.00
15 $40.00 $36.00
14 $40.00 $36.00
13 $40.00 $36.00
12 $40.00 $36.00
11 $40.00 $36.00
10 $40.00 $36.00
9 $40.00 $36.00
8 $40.00 $36.00
7 $40.00 $36.00
6 $39.00 $35.00
5 $38.00 $34.00
4 $37.00 $33.00
3 $35.00 $30.00
2 $33.00 $24.00
1 $26.00 $21.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Post jobs for FREE!

Search our pilot directory for FREE!

Easy to use!

Employer Login





 RSS Feed

Twitter Feed Twitter Feed

Facebook Page Facebook Page

Latest Pilot Jobs
e-mailed daily:

 
 
Business & Economy Directory