• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

Flight Options Pilot Pay Rates

Last Updated: June 15th, 2009

Flight Options Interview Profiles
All pay rates are monthly figures.
Captain
AircraftLegacyCitation XBeechjetHawker 800XP
15 $8050.00 $7688.00 $7325.00 $7325.00
14 $7850.00 $7488.00 $7125.00 $7125.00
13 $7650.00 $7288.00 $6925.00 $6925.00
12 $7550.00 $7138.00 $6725.00 $6725.00
11 $7450.00 $6988.00 $6525.00 $6525.00
10 $7350.00 $6888.00 $6425.00 $6425.00
9 $7250.00 $6788.00 $6325.00 $6325.00
8 $7150.00 $6688.00 $6225.00 $6225.00
7 $7050.00 $6588.00 $6125.00 $6125.00
6 $6850.00 $6438.00 $5821.00 $6025.00
5 $6650.00 $6288.00 $5531.00 $5925.00
4 $6550.00 $6138.00 $5263.00 $5725.00
3 $6450.00 $5963.00 $4733.00 $5475.00
2 $6350.00 $5813.00 $4522.00 $5275.00
1 $6250.00 $5713.00 $4333.00 $5175.00
FO
AircraftLegacyHawker 800XPCitation XBeechjet
15 $6525.00 $6525.00 $6525.00 $6525.00
14 $6425.00 $6425.00 $6425.00 $6425.00
13 $6325.00 $6325.00 $6325.00 $6325.00
12 $6225.00 $6225.00 $6225.00 $6225.00
11 $6125.00 $6125.00 $6125.00 $6125.00
10 $5821.00 $5821.00 $5821.00 $5821.00
9 $5531.00 $5531.00 $5531.00 $5531.00
8 $5263.00 $5263.00 $5263.00 $5263.00
7 $4733.00 $4733.00 $4733.00 $4733.00
6 $4533.00 $4533.00 $4533.00 $4533.00
5 $4333.00 $4333.00 $4333.00 $4333.00
4 $4225.00 $3833.00 $3833.00 $3833.00
3 $4150.00 $3333.00 $3333.00 $3333.00
2 $4075.00 $3000.00 $3000.00 $3000.00
1 $4000.00 $2925.00 $3000.00 $2833.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form