NetJets Pilot Pay Rates
Last Updated: April 16th, 2012 NetJets Interview Profiles
Base aircraft = BE400, CE560, CE560E, CE560EP, CE560XL, CE680, CE750, Hawker 800, Hawker 900, Hawker 4000, DA2000, and G-200
Large cabin = Falcon 2000EX-EASy, GIV, GV
Salary based on 7 on, 7 Off schedule.
Second set of pay scales are for the 18 day fixed schedule.
15 day flex schedule pay is inbetween 7 on, 7 off pay and 18 day fixed pay.
FO pay increases stop at year 10.
CA pay continues to increase at 4% per year after year 17 as a longevity bonus.
Large cabin = Falcon 2000EX-EASy, GIV, GV
Salary based on 7 on, 7 Off schedule.
Second set of pay scales are for the 18 day fixed schedule.
15 day flex schedule pay is inbetween 7 on, 7 off pay and 18 day fixed pay.
FO pay increases stop at year 10.
CA pay continues to increase at 4% per year after year 17 as a longevity bonus.
All pay rates are yearly figures.
Captain | ||||
Aircraft | Large Cabin & Base Cabin | Large Cabin | Base Aircraft | BBJ |
17 | $187,260.00 | $153,933.00 | $136,846.00 | $0.00 |
16 | $180,058.00 | $148,013.00 | $136,846.00 | $0.00 |
15 | $173,132.00 | $142,320.00 | $136,846.00 | $0.00 |
14 | $166,473.00 | $136,846.00 | $136,846.00 | $0.00 |
13 | $160,844.00 | $132,219.00 | $132,219.00 | $0.00 |
12 | $155,405.00 | $127,747.00 | $127,747.00 | $0.00 |
11 | $150,149.00 | $123,427.00 | $124,427.00 | $0.00 |
10 | $145,072.00 | $119,254.00 | $119,254.00 | $193,671.00 |
9 | $140,166.00 | $115,221.00 | $115,221.00 | $186,671.00 |
8 | $135,426.00 | $111,324.00 | $111,324.00 | $179,923.00 |
7 | $130,847.00 | $107,560.00 | $107,560.00 | $173,420.00 |
6 | $126,422.00 | $103,923.00 | $103,923.00 | $167,152.00 |
5 | $122,147.00 | $100,408.00 | $100,408.00 | $161,110.00 |
4 | $118,016.00 | $97,013.00 | $97,013.00 | $155,288.00 |
3 | $114,025.00 | $93,732.00 | $93,732.00 | $149,674.00 |
2 | $110,189.00 | $90,563.00 | $90,563.00 | $144,264.00 |
1 | $106,444.00 | $87,500.00 | $87,500.00 | $139,050.00 |
FO | ||||
Aircraft | Large Cabin | Base Aircraft | Large Cabin | Base Cabin |
17 | $88,588.00 | $81,081.00 | ||
16 | $88,588.00 | $81,081.00 | ||
15 | $88,588.00 | $81,081.00 | ||
14 | $88,588.00 | $81,081.00 | ||
13 | $88,588.00 | $81,081.00 | ||
12 | $88,588.00 | $81,081.00 | ||
11 | $88,588.00 | $81,081.00 | ||
10 | $88,588.00 | $81,081.00 | $107,768.00 | $98,635.00 |
9 | $85,593.00 | $79,104.00 | $104,123.00 | $96,229.00 |
8 | $82,698.00 | $77,174.00 | $100,602.00 | $93,882.00 |
7 | $79,902.00 | $75,292.00 | $97,200.00 | $91,593.00 |
6 | $77,200.00 | $72,746.00 | $93,913.00 | $88,495.00 |
5 | $74,589.00 | $68,278.00 | $90,738.00 | $83,060.00 |
4 | $72,067.00 | $65,969.00 | $87,669.00 | $80,251.00 |
3 | $69,630.00 | $63,738.00 | $84,704.00 | $77,537.00 |
2 | $67,275.00 | $58,866.00 | $81,840.00 | $71,610.00 |
1 | $65,000.00 | $56,875.00 | $79,073.00 | $69,188.00 |
Additional Pay Information | |
Day Off Pay: | 1.5 times pilots nominal day rate determined from annual salary |
Int'l Override Pay: | |
Monthly Guarantees | |
Line: | |
Reserve: | |
Per Diem Rates | |
Domestic: | $1.70/hr |
International: | $2.50/hr |
Retirement / Profit Sharing / Bonus | |
401k: | Yes |
401k Matching: | 50% match |
A Fund: | none |
B Fund: | none |
Other: | |
Minimum Days Off (Per Month) | |
Line: | |
Reserve: |
Vacation Days (Per Year) | |
1-4: | 2 |
5-10: | 3 |
11 & up: | 4 |