Southern Air Cargo Pilot Pay Rates
Last Updated: June 15th, 2009 Southern Air Cargo Interview Profiles
All pay rates are hourly figures.
Captain | |
Aircraft | B-747 |
15 | $172.00 |
14 | $167.00 |
13 | $162.00 |
12 | $157.00 |
11 | $153.00 |
10 | $148.00 |
9 | $144.00 |
8 | $140.00 |
7 | $136.00 |
6 | $129.00 |
5 | $123.00 |
4 | $116.00 |
3 | $110.00 |
2 | $106.00 |
1 | $85.00 |
FO | |
Aircraft | B-747 |
15 | $106.00 |
14 | $103.00 |
13 | $100.00 |
12 | $97.00 |
11 | $94.00 |
10 | $92.00 |
9 | $89.00 |
8 | $86.00 |
7 | $84.00 |
6 | $81.00 |
5 | $79.00 |
4 | $75.00 |
3 | $71.00 |
2 | $68.00 |
1 | $59.00 |
PFE | |
Aircraft | B-747 |
15 | $106.00 |
14 | $103.00 |
13 | $100.00 |
12 | $97.00 |
11 | $94.00 |
10 | $92.00 |
9 | $89.00 |
8 | $86.00 |
7 | $84.00 |
6 | $81.00 |
5 | $79.00 |
4 | $75.00 |
3 | $71.00 |
2 | $68.00 |
1 | $59.00 |
Additional Pay Information | |
Day Off Pay: | |
Int'l Override Pay: | |
Monthly Guarantees | |
Line: | 60 Hours |
Reserve: | 60 Hours |
Per Diem Rates | |
Domestic: | $2.25/hr |
International: | $2.25/hr |
Retirement / Profit Sharing / Bonus | |
401k: | Yes |
401k Matching: | none |
A Fund: | none |
B Fund: | none |
Other: | |
Minimum Days Off (Per Month) | |
Line: | |
Reserve: |
Vacation Days (Per Year) | |
No vacation day sections exist. |