• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

United Airlines Pilot Pay Rates

Last Updated: January 10th, 2012

United Airlines Interview Profiles
All pay rates are hourly figures.
Captain
AircraftB777B747-400B757/767B737-300A319/320
12 $189.89 $189.89 $158.94 $137.14 $137.14
11 $188.19 $188.19 $157.47 $135.51 $135.51
10 $186.77 $186.77 $155.79 $133.97 $133.97
9 $185.26 $185.26 $154.20 $132.34 $132.34
8 $184.24 $184.24 $153.18 $131.34 $131.34
7 $183.02 $183.02 $151.90 $130.19 $130.19
6 $182.02 $182.02 $150.91 $129.05 $129.05
5 $181.10 $181.10 $149.79 $127.91 $127.91
4 $180.07 $180.07 $148.62 $126.73 $126.73
3 $179.10 $179.10 $147.63 $125.55 $125.55
2 $178.16 $178.16 $146.28 $124.44 $124.44
1 $177.16 $177.16 $145.18 $123.38 $123.38
FO
AircraftB777B747-400B757/767B737-300A319/320
12 $129.70 $129.70 $109.64 $93.66 $93.66
11 $128.36 $128.36 $107.39 $92.43 $92.43
10 $126.92 $126.92 $105.85 $91.04 $91.04
9 $125.42 $125.42 $104.38 $89.58 $89.58
8 $124.37 $124.37 $103.40 $88.65 $88.65
7 $121.43 $121.43 $100.79 $86.39 $86.39
6 $118.67 $118.67 $98.38 $84.14 $84.14
5 $115.99 $115.99 $95.95 $81.93 $81.93
4 $113.62 $113.62 $93.79 $79.96 $79.96
3 $107.45 $107.45 $88.47 $75.33 $75.33
2 $74.30 $74.30 $61.00 $51.90 $51.90
1 $32.61 $32.61 $32.61 $32.61 $32.61
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form