• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

ABX Air Pilot Pay Rates

Last Updated: June 11th, 2009

ABX Air Interview Profiles



All pay rates are hourly figures.
Captain
AircraftB-767DC-8DC-9
12 $239.00 $228.00 $200.00
11 $237.00 $226.00 $198.00
10 $235.00 $223.00 $196.00
9 $232.00 $221.00 $194.00
8 $230.00 $219.00 $192.00
7 $228.00 $217.00 $190.00
6 $225.00 $215.00 $188.00
5 $223.00 $213.00 $186.00
4 $213.00 $203.00 $178.00
3 $197.00 $187.00 $164.00
2 $184.00 $175.00 $153.00
1 $171.00 $163.00 $143.00
FO
AircraftB-767DC-8DC-9
12 $153.00 $148.00 $130.00
11 $152.00 $144.00 $127.00
10 $150.00 $143.00 $125.00
9 $149.00 $142.00 $124.00
8 $145.00 $138.00 $121.00
7 $143.00 $137.00 $120.00
6 $140.00 $133.00 $117.00
5 $138.00 $132.00 $116.00
4 $130.00 $124.00 $109.00
3 $118.00 $113.00 $99.00
2 $107.00 $102.00 $89.00
1 $38.00 $38.00 $38.00
SO
AircraftDC-8
12 $87.00
11 $87.00
10 $87.00
9 $87.00
8 $87.00
7 $87.00
6 $87.00
5 $87.00
4 $81.00
3 $75.00
2 $67.00
1 $38.00
PFE
AircraftDC-8
12 $137.00
11 $135.00
10 $134.00
9 $133.00
8 $127.00
7 $125.00
6 $124.00
5 $123.00
4 $122.00
3 $112.00
2 $102.00
1 $38.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form