Air Canada Pilot Pay Rates
Last Updated: June 8th, 2009 Air Canada Interview Profiles
First-Year Capt. and First Officer paid annual salary of $37,300 per year.
Second-Year First Officer paid annual salary of $42,400 per year.
Second-year Embraer 175 and Embraer 190 Captains paid $42,400 per year.
Second-Year First Officer paid annual salary of $42,400 per year.
Second-year Embraer 175 and Embraer 190 Captains paid $42,400 per year.
All pay rates are hourly figures.
Captain | ||||||
Aircraft | B-777 | A330/A340 | B-787 | B-767 | A320 | EMB-175/190 |
12 | $227.00 | $214.00 | $201.00 | $192.00 | $166.00 | $135.00 |
11 | $226.00 | $212.00 | $200.00 | $190.00 | $164.00 | $132.00 |
10 | $224.00 | $211.00 | $198.00 | $189.00 | $163.00 | $130.00 |
9 | $223.00 | $209.00 | $197.00 | $187.00 | $162.00 | $128.00 |
8 | $221.00 | $208.00 | $195.00 | $186.00 | $160.00 | $125.00 |
7 | $219.00 | $206.00 | $194.00 | $184.00 | $159.00 | $123.00 |
6 | $218.00 | $205.00 | $192.00 | $183.00 | $157.00 | $121.00 |
5 | $216.00 | $203.00 | $191.00 | $181.00 | $156.00 | $118.00 |
4 | $215.00 | $202.00 | $189.00 | $180.00 | $154.00 | $116.00 |
3 | $214.00 | $200.00 | $188.00 | $178.00 | $153.00 | $114.00 |
2 | $212.00 | $199.00 | $186.00 | $177.00 | $152.00 | $42,400.00 |
1 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 |
FO | ||||||
Aircraft | B-777 | A330/A340 | B-787 | B-767 | A320 | EMB-175/190 |
12 | $151.00 | $143.00 | $136.00 | $130.00 | $113.00 | $82.00 |
11 | $150.00 | $142.00 | $134.00 | $128.00 | $112.00 | $82.00 |
10 | $149.00 | $140.00 | $133.00 | $127.00 | $111.00 | $82.00 |
9 | $143.00 | $135.00 | $128.00 | $122.00 | $106.00 | $79.00 |
8 | $138.00 | $130.00 | $123.00 | $117.00 | $102.00 | $76.00 |
7 | $132.00 | $125.00 | $118.00 | $113.00 | $98.00 | $72.00 |
6 | $127.00 | $120.00 | $113.00 | $108.00 | $94.00 | $69.00 |
5 | $121.00 | $115.00 | $108.00 | $103.00 | $90.00 | $66.00 |
4 | $116.00 | $110.00 | $103.00 | $99.00 | $86.00 | $63.00 |
3 | $111.00 | $104.00 | $98.00 | $94.00 | $82.00 | $60.00 |
2 | $42,400.00 | $42,400.00 | $42,400.00 | $42,400.00 | $42,400.00 | $42,400.00 |
1 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 | $37,300.00 |
Additional Pay Information | |
Day Off Pay: | |
Int'l Override Pay: | |
Monthly Guarantees | |
Line: | 65 Hours |
Reserve: | 70 Hours |
Per Diem Rates | |
Domestic: | varies |
International: | varies |
Retirement / Profit Sharing / Bonus | |
401k: | None |
401k Matching: | None |
A Fund: | None |
B Fund: | None |
Other: | None |
Minimum Days Off (Per Month) | |
Line: | |
Reserve: |
Vacation Days (Per Year) | |
No vacation day sections exist. |