• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

Envoy Air Pilot Pay Rates

Last Updated: January 21st, 2011

Envoy Air Interview Profiles
All pay rates are hourly figures.
Captain
AircraftCRJ-700EMB-145EMB-140EMB-135ATR-72S340
18 $104.78 $99.54 $95.86 $91.58 $89.64 $72.88
17 $103.22 $98.06 $94.43 $90.22 $88.81 $72.88
16 $101.70 $96.62 $93.05 $88.89 $87.62 $72.88
15 $99.69 $94.74 $91.23 $87.16 $86.06 $72.88
14 $98.05 $93.16 $89.71 $85.71 $84.51 $70.69
13 $95.21 $90.47 $87.12 $83.23 $82.96 $68.73
12 $92.41 $87.80 $84.55 $80.78 $82.65 $67.40
11 $89.73 $85.24 $82.09 $78.42 $80.14 $66.05
10 $87.11 $82.77 $79.71 $76.15 $78.37 $64.31
9 $84.57 $80.35 $77.38 $73.92 $76.86 $62.76
8 $82.11 $78.00 $75.11 $71.76 $75.31 $60.67
7 $79.72 $75.75 $72.95 $69.69 $73.78 $58.77
6 $78.18 $74.28 $71.53 $68.34 $72.23 $57.08
5 $75.85 $72.09 $69.42 $66.32 $70.72 $53.78
4 $73.70 $69.98 $67.39 $64.38 $69.16 $51.81
3 $71.53 $67.97 $65.46 $62.53 $67.62 $48.92
2 $69.44 $65.99 $63.55 $60.71 $66.11 $47.11
1 $67.44 $64.07 $61.70 $58.94 $61.51 $43.83
FO
AircraftJetTurboprop
18 $42.07 $37.80
17 $42.07 $37.80
16 $42.07 $37.80
15 $42.07 $37.80
14 $42.07 $37.80
13 $42.07 $37.80
12 $42.07 $37.80
11 $42.07 $37.80
10 $42.07 $37.80
9 $42.07 $37.80
8 $42.07 $37.80
7 $41.37 $37.20
6 $40.85 $36.73
5 $40.19 $35.16
4 $39.19 $33.62
3 $37.34 $30.48
2 $34.39 $27.35
1 $25.46 $25.46
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form