• Pilot Jobs Board
  • Pilot Resume Database
  • Pilot Interview Gouge
  • Airline Pilot Pay Rates
  • Career Articles
  • Flight School Directory
  • Blog
  • Message Boards
  • Resume Services
  • And much more...
Post a Pilot Job
 

Ameriflight Pilot Pay Rates

Last Updated: June 9th, 2009

Ameriflight Interview Profiles
Annual retention bonus of 4 to 5%.


All pay rates are monthly figures.
Captain
AircraftLear 35EMB-120SA227/B1900BE99Props
21 $5715.00 $4557.00 $3820.00 $3254.00 $2625.00
20 $5599.00 $4557.00 $3820.00 $3254.00 $2625.00
19 $5484.00 $4557.00 $3820.00 $3254.00 $2625.00
18 $5366.00 $4557.00 $3820.00 $3254.00 $2625.00
17 $5250.00 $4557.00 $3820.00 $3254.00 $2625.00
16 $5171.00 $4557.00 $3820.00 $3254.00 $2625.00
15 $5015.00 $4557.00 $3820.00 $3254.00 $2625.00
14 $4898.00 $4557.00 $3820.00 $3254.00 $2625.00
13 $4781.00 $4557.00 $3820.00 $3254.00 $2625.00
12 $4663.00 $4557.00 $3820.00 $3254.00 $2625.00
11 $4526.00 $4557.00 $3820.00 $3254.00 $2625.00
10 $4470.00 $4505.00 $3772.00 $3208.00 $2625.00
9 $4415.00 $4496.00 $3722.00 $3167.00 $2625.00
8 $4361.00 $4413.00 $3671.00 $3127.00 $2625.00
7 $4306.00 $4366.00 $3621.00 $3085.00 $2625.00
6 $4243.00 $4273.00 $3571.00 $3046.00 $2625.00
5 $4157.00 $4181.00 $3520.00 $3004.00 $2583.00
4 $4060.00 $4021.00 $3472.00 $2818.00 $2542.00
3 $3964.00 $3858.00 $3422.00 $2661.00 $2500.00
2 $3869.00 $3763.00 $3396.00 $2506.00 $2417.00
1 $3774.00 $3614.00 $3371.00 $2333.00 $2333.00
FO
AircraftLear 35EMB-120
21 $3254.00 $2193.00
20 $3254.00 $2193.00
19 $3254.00 $2193.00
18 $3254.00 $2193.00
17 $3254.00 $2193.00
16 $3254.00 $2193.00
15 $3254.00 $2193.00
14 $3254.00 $2193.00
13 $3254.00 $2193.00
12 $3254.00 $2193.00
11 $3254.00 $2193.00
10 $3208.00 $2193.00
9 $3167.00 $2193.00
8 $3127.00 $2193.00
7 $3085.00 $2193.00
6 $3046.00 $2193.00
5 $3004.00 $2193.00
4 $2818.00 $2193.00
3 $2661.00 $2193.00
2 $2506.00 $2080.00
1 $2333.00 $1973.00
Additional Pay Information
 
Monthly Guarantees
 
Per Diem Rates
 
Retirement / Profit Sharing / Bonus
 
Minimum Days Off (Per Month)

Vacation Days (Per Year)
 
 
Feedback Form